$740.00
***Please Note all Formula Energy Surfboards come WITHOUT FINS. Add FINS to your board HERE
Technology |
![]() |
Board Type | Hi Performance Fish |
Description | Small Wave Hybrid, unique set up with single flyers diamond tail shape. Flat Deck line , plenty of foam especially in the rails. Read Here for full breakdown |
Wave Size | 1ft to 4ft |
Rocker | Flat Fish Rocker |
Rails | Medium / Full rails |
Bottom Contour | Single into Double Concave with a Venturi inspired channel bottom shape enhancing the 'Spiral V' under the back foot . Incredible fast surfboard |
Fin Setup |
Order in FCS or Future Fin Systems Order as a thruster . |
Board Artwork/Designs |
Formula Energy Boards come standard with PLAIN/BLANK (NO ARTWORK) DESIGN. |
Extra Notes | Order a little shorter and a little wider , and in a diamond tail shape ! Click here for more information |
Please see liters (volume) guide below. Please note the below dimensions are only a guide or indicator, we can custom “fine tune” to your requirements. Contact us for more information .
LENGTH | WIDTH | THICKNESS | LITRES |
5’2 | 18 1/2 | 1 7/8 | 19.00 |
5’3 | 18 7/8 | 2 | 21.00 |
5’4 | 19 | 2 1/16 | 22.20 |
5’5 | 19 1/4 | 2 1/8 | 23.50 |
5’7 | 19 3/8 | 2 3 /16 | 25.20 |
5’8 | 19 1/2 | 2 1/4 | 26.50 |
5’9 | 19 5/8 | 2 5/16 | 27.80 |
5’10 | 19 3/4 | 2 3/8 | 29.25 |
5’11 | 19 7/8 | 2 7/16 | 30.50 |
6’0 | 20 | 2 1/2 | 32.00 |
6’2 | 20 1/4 | 2 5/8 | 36.70 |
6’4 | 20 1/2 | 2 3/4 | 38.00 |
6''6 |
20 3/4 | 3 1/4 | 46.00 |