$895.00
***Please Note all Formula Energy Surfboards come WITHOUT FINS. Add FINS to your board HERE
Technology | ![]() |
Board Type | Ultimate High-Performance Fish |
Description | The most popular board we have created so far. A must add to your quiver. If you only could travel with ONE board around the world, this would be the it ! High performance fish , with wide point forward , for easy paddling , but with a tight performance based tail-pod for performance based surfing in the pocket . |
Wave Size | 2ft to 6ft |
Rocker | Flat Fish |
Rails | Medium to Low |
Bottom Contour | Single to Double Concave |
Fin Setup |
Order in FCS or Future Fin Systems (Five fin set up available) Option to ride a quad or thruster . |
Board Artwork/Designs |
Formula Energy Boards come standard with PLAIN/BLANK (NO ARTWORK) DESIGN. |
Extra Notes | Order a little shorter and a little wider and prepare for lift off. This board will take you to another world. |
Please see liters (volume) guide below. Please note the below dimensions are only a guide or indicator, we can custom “fine tune” to your requirements. Contact us for more information .
LENGTH | WIDTH | THICKNESS | LITRES |
5’2 | 18 1/2 | 1 7/8 | 18.63 |
5’3 | 18 7/8 | 2 | 20.51 |
5’4 | 19 | 2 1/16 | 21.58 |
5’5 | 19 1/4 | 2 1/8 | 22.85 |
5’7 | 19 3/8 | 2 3 /16 | 24.35 |
5’8 | 19 1/2 | 2 1/4 | 25.54 |
5’9 | 19 5/8 | 2 5/16 | 26.81 |
5’10 | 19 3/4 | 2 3/8 | 28.08 |
5’11 | 19 7/8 | 2 7/16 | 29.37 |
6’0 | 20 | 2 1/2 | 30.71 |
6’2 | 20 1/4 | 2 5/8 | 33.43 |
6’4 | 20 1/2 | 2 3/4 | 36.33 |
6''6 |
20 3/4 | 3 1/4 | 44.23 |