$895.00
***Please Note all Formula Energy Surfboards come WITHOUT FINS. Add FINS to your board HERE
Technology | ![]() |
Board Type | High-Performance Twin Fin |
Description | Hybrid version, re-templated as a Twin fin Alien hybrid. An altered bottom curve , a rail volume to compliment a Twin fin set up. Add a small rear fin for extra bite . Hence the name "TP1" (TWO PLUS ONE) designed to be fun, fast and free ! |
Wave Size | 1ft to 4ft |
Rocker | Flat Fish |
Rails | Medium to Low |
Bottom Contour | Subtle Single into Spiral V With Slight Double concave |
Fin Setup |
Order in FCS or Future Fin Systems Recommended set up Futures Twins with rear FCS Tab for a small stabiliser fin . Add the FCS plug without compromising the Spiral V bottom shape.
|
Board Artwork/Designs |
Formula Energy Boards come standard with PLAIN/BLANK (NO ARTWORK) DESIGN. |
Extra Notes |
Order a little 4 to 6 inches shorter than your normal short board Super fun fast small wave twin fin , incredibly user friendly design . |
Please see liters (volume) guide below. Please note the below dimensions are only a guide or indicator, we can custom “fine tune” to your requirements. Contact us for more information .
LENGTH | WIDTH | THICKNESS | LITRES |
5’2 | 18 1/2 | 1 7/8 | 18.63 |
5’3 | 18 7/8 | 2 | 20.51 |
5’4 | 19 | 2 1/16 | 21.58 |
5’5 | 19 1/4 | 2 1/8 | 22.85 |
5’7 | 19 3/8 | 2 3 /16 | 24.35 |
5’8 | 19 1/2 | 2 1/4 | 25.54 |
5’9 | 19 5/8 | 2 5/16 | 26.81 |
5’10 | 19 3/4 | 2 3/8 | 28.08 |
5’11 | 19 7/8 | 2 7/16 | 29.37 |
6’0 | 20 | 2 1/2 | 30.71 |
6’2 | 20 1/4 | 2 5/8 | 33.43 |
6’4 | 20 1/2 | 2 3/4 | 36.33 |
6''6 |
20 3/4 | 3 1/4 | 44.23 |