
Surfer; Bryce Young (Weighs 75kg /165 pounds Height 6'2ft)
Board :USC Blend 5'8 by 19 1/8 by 2 1/4
Liters: 24.33
Knowing the volume of your board can be of real assistance when ordering a new board .
Its not the be all and end all , but its another measurement you can use to help get the right board for you .
All our models have a volume / liters guide .
Please note that it is a guide only , inquire about fine tuning custom dimensions to suit you.
Check out the USC Blend Model below .
| LENGTH | WIDTH | THICKNESS | LITRES | 
| 5’2 | 18 | 2 | 18.69 | 
| 5’3 | 18 1/8 | 2 | 19 | 
| 5’4 | 18 1/4 | 2 | 19.57 | 
| 5’5 | 18 1/2 | 2 1/8 | 21.32 | 
| 5’7 | 18 3/4 | 2 3/16 | 22.89 | 
| 5’8 | 18 7/8 | 2 1/4 | 24.03 | 
| 5’9 | 19 | 2 5/16 | 25.18 | 
| 5’10 | 19 1/4 | 2 3/8 | 26.60 | 
| 5’11 | 19 3/8 | 2 7/16 | 27.82 | 
| 6’0 | 19 1/2 | 2 1/2 | 29.08 | 
| 6’2 | 19 3/4 | 2 5/8 | 31.71 | 
| 6’4 | 19 7/8 | 2 3/4 | 34.26 | 
| 6’6 | 20 1/4 | 2 7/8 | 37.38 | 
© 2025 Formula Energy. POS and Ecommerce by Shopify
 
              
               
              
              